| No | Description | Amount ( in ECU) |
| 1 | 1 Wind-Mill 600 kW size for electricity production | 600,000 |
| 2 | 1 Hydrogen Production equipment from the wind mill energy | 400,000 |
| 3 | Infrastructure | 500,000 |
| 4 | Power Block | 524,000 |
| 5 | Water Supply Block with Desalination Pilot Plant | 957,000 |
| 6 | Thermal Storage Block | 109,000 |
| 7 | Waste Management Block | 136,400 |
| 8 | Research and Tech. Facilities Block | 150,000 |
| 9 | Industry & Agriculture Block | 162,000 |
| 10 | Houses & Living Area Block | 149,000 |
| 11 | Scientific Collaboration | 75,750 |
| 12 | Transportation | 35,000 |
| 13 | Office Expenses | 31,000 |
| 14 | Preliminary Operations & Applications | 30,000 |
| 15 | Contingencies | 50,000 |
| TOTAL | 3,909,150 |
Graphical represantation
of the Town with Zero Energy.
|
Prof. Dr. Demir Inan
Clean Energy Foundation Ataturk Bulvari 221, Tubitak Kavaklidere 06100 / Ankara - TURKEY Tel: +90 312 468 0309 - +90 312 463 5300 /1079 Fax: +90 312 427 2127 email: temev@promete.tetm.tubitak.gov.tr Bank Account No: 20 36 884 Vakifbank Merkez Sube / Ankara - TURKEY |